Market Cap: $1,267,409,617,669 24h Vol: $40,780,909,391 Dominance: BTC 52.59% ETH 16.98%
Language:
  • English
    Select Language

    Popular languages

    Display Currency: USD
    Market Cap: $1,267,409,617,669 24h Vol: $40,780,909,391 Dominance: BTC 52.59% ETH 16.98%
    Cancel

    Trending Coins is currently not available

    Top Cryptocurrency Spot Exchanges

    CoinIntention ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported.

    # Exchange Score 24h % 7d % 30d % Trading volume(24h) Liquidity Score Weekly Visits # Markets # Coins
    101 OKCoin Japan 4 74.54% -39.91% 366.72% $14,810,886 4 2,759 15 12
    102 Independent Reserve 4 49.84% 7.28% 741.09% $14,214,521 5 16,048 65 30
    103 TimeX 4 71.43% -10.36% 209.35% $13,018,777 3 2,691 31 20
    104 VALR 4 208.54% -24.94% 286.24% $12,308,482 0 19,651 74 48
    105 NovaDAX 4 36.99% -50.68% 66.74% $10,998,768 3 50,600 178 123
    106 Nominex 4 54.87% -43.00% 123.44% $10,928,762 4 11,576 237 173
    107 Bitazza 4 10.82% -19.23% 18.36% $8,869,573 0 25,940 123 64
    108 VinDAX 4 54.39% -36.44% 59.16% $8,861,927 5 4,681 308 193
    109 ACE 4 47.43% -63.05% 74.53% $8,222,579 6 14,926 23 20
    110 CEX.IO 4 243.45% -49.21% 348.57% $5,636,525 5 129,329 219 109
    111 Huobi Japan 4 4.23% -29.23% 24.60% $5,453,515 5 6,424 19 10
    112 Mandala Exchange 4 322.24% 465.81% 358.50% $4,573,977 4 5,514 696 338
    113 Bitsten 4 45.27% -4.47% 469.08% $4,436,495 3 28 16 15
    114 Rekeningku.com 4 3.59% -2.26% 96.39% $4,327,950 5 9,016 40 41
    115 BITStorage 4 74.20% -46.55% 262.00% $4,259,541 4 144,713 36 20
    116 BTC Markets 4 -16.73% -64.63% 340.97% $4,176,968 5 44,869 23 21
    117 Bitbns 4 2.58% -51.48% 121.73% $3,745,181 3 42,296 162 142
    118 CoinDCX 4 39.72% -29.65% 151.50% $3,192,234 3 75,455 567 292
    119 StormGain 4 66.73% -55.99% 178.94% $3,019,772 0 103,884 10 10
    120 Kuna 4 95.08% 14.27% 158.21% $2,193,910 4 39,847 37 24
    121 WazirX 4 24.28% -25.12% 107.23% $2,118,808 3 238,665 408 239
    122 Mercado Bitcoin 4 118.62% -69.86% 166.87% $1,782,924 5 248,540 11 12
    123 CoinJar 4 6.74% -69.58% 102.83% $1,624,981 4 11,474 70 31
    124 Altcoin Trader 4 170.55% -41.51% 162.67% $1,231,507 3 125,669 27 28
    125 Foxbit 4 254.01% -59.46% 385.65% $1,136,356 4 15,933 0 0
    126 Bitpanda Pro 4 66.32% -62.77% 297.65% $976,578 5 284,925 46 43
    127 Buda 4 183.53% -52.82% 134.64% $833,178 4 64,339 18 8
    128 Emirex 4 38.67% -50.15% 40.73% $820,589 4 702 35 19
    129 Delta Exchange 4 12.18% -67.03% 37.69% $754,154 4 155,017 2 3
    130 Satang Pro 4 45.66% 13.41% 40.17% $689,448 4 14,445 35 36
    131 CoinMate 4 12.95% -81.63% 158.58% $468,821 4 27,223 17 8
    132 CoinMetro 4 29.29% -80.75% 144.12% $380,030 4 4,130 47 27
    133 Coinhub 4 77.95% 13.26% 251.61% $249,916 4 109,491 0 0
    134 Paymium 4 563.51% -47.47% -10.23% $192,629 3 5,410 1 0
    135 ProBit 4 -0.02% -0.68% 0.55% $174,840 4 1,742 66 67
    136 NiceHash 4 25.80% -62.80% 46.90% $166,871 3 620,605 62 48
    137 Okcoin 4 -84.46% -78.13% -68.59% $48,389 4 41,622 75 66
    138 BitTurk 4 -0.17% -4.47% -97.63% $38,680 4 2,274 60 61
    139 Bibox 3 17.81% -15.99% 54.83% $438,464,715 2 2,598 379 306
    140 BitUBU 3 -40.91% 8.45% -5.42% $307,469,641 3 270 61 32
    141 Changelly PRO 3 83.49% -60.94% 207.74% $271,031,520 3 844 108 47
    142 SWFT Octopus Trade 3 75.01% -59.98% 178.57% $225,025,082 3 264 0 0
    143 BTC-Alpha 3 -0.81% -3.17% 80.44% $223,789,874 2 11,002 34 28
    144 DIFX 3 11.10% -40.63% 69.13% $217,699,498 3 1,430 0 0
    145 ExMarkets 3 -0.05% -20.54% 6.26% $138,939,918 2 10,137 113 64
    146 Mexo Exchange 3 -11.69% -34.03% 21.56% $119,134,970 3 84,457 56 44
    147 Jubi 3 66.92% -12.88% 80.17% $117,468,087 3 1,319 295 284
    148 Felixo 3 5.39% 45.42% 44.69% $83,874,093 1 2,193 27 19
    149 Tokenize Xchange 3 7.76% -6.52% 29.18% $68,906,610 2 3,444 44 17
    150 Cat.Ex 3 34.24% -34.82% 56.40% $63,340,012 3 4,685 156 84
    151 YoBit 3 -9.54% -7.20% 6.04% $55,930,983 1 207,256 259 214
    152 PayBito 3 -12.37% -28.52% 23.52% $55,360,942 3 228 9 10
    153 LocalTrade 3 43.92% -63.51% 114.29% $47,105,410 4 4,616 115 55
    154 Hotbit 3 -2.93% -27.92% -48.34% $42,423,473 1 999,723 2,112 1,614
    155 Cryptonex 3 25.56% -97.23% 834.64% $32,671,515 3 465 12 8
    156 CoinEx 3 24.19% -69.88% 126.55% $27,446,212 5 228,185 750 510
    157 BankCEX 3 -1.82% 0.61% 5.51% $5,538,961 3 3,081 98 56
    158 Tokpie 3 17.33% -75.82% 3.18% $5,499,157 1 10,750 0 0
    159 Remitano 3 47.63% -44.82% 24.93% $3,985,087 2 143,645 0 0
    160 Chiliz 3 -33.42% 68.12% 58.85% $3,579,850 1 8,346 49 50
    161 BCEX Korea 3 -13.08% -8.84% 11.41% $3,327,609 2 38 0 0
    162 Zonda (BitBay) 3 44.63% -67.24% 245.45% $2,804,460 4 26,727 0 0
    163 LCX Exchange 3 -48.60% 226.77% 59.08% $1,701,479 3 3,425 64 33
    164 GOPAX 3 -20.52% -3.48% -18.59% $1,441,303 2 14,925 41 39
    165 BIT.TEAM 3 -8.70% 12.97% 6.16% $1,176,805 1 10,965 0 0
    166 CoinCorner 3 174.62% 16.54% 655.50% $1,047,911 0 7,991 2 2
    167 Globe Derivative Exchange 3 64.70% -64.43% -62.54% $981,865 0 397 0 0
    168 Blockchain.com 3 235.63% -26.89% 86.13% $700,592 2 590,865 50 27
    169 Bitonic 3 162.74% -41.86% 271.09% $503,684 0 11,096 1 0
    170 ZebPay 3 24.35% -49.56% 18.38% $491,577 3 106,366 105 94
    171 LiteBit.eu 3 4.50% -59.19% -68.64% $329,175 0 47,899 71 71
    172 Narkasa 3 -1.49% 128.82% 134.73% $314,522 3 94 17 10
    173 BitcoinTrade 3 114.22% -67.14% 344.72% $226,647 0 1,614 7 8
    174 digitalexchange.id 3 -19.14% -20.51% 103.19% $159,938 4 2,979 36 36
    175 SafeTrade 3 16.51% -48.11% 77.89% $154,277 3 55,865 47 28
    176 Lykke Exchange 3 -48.52% -72.11% 485.85% $132,481 4 151 80 23
    177 Alterdice 3 0.02% 0.06% -0.70% $123,869 2 773 70 41
    178 Giottus 3 0.57% 1.23% -4.85% $112,117 3 32,221 86 69
    179 Blocktrade 3 -2.76% 162.21% 252.40% $72,733 0 31,329 15 10
    180 Klever Exchange 3 -1.30% -80.27% -64.19% $68,256 0 34,444 0 0
    181 SouthXchange 3 10.03% -50.10% 16.80% $43,709 1 5,112 149 95
    182 Unocoin 3 -9.10% -56.24% 11.43% $33,746 2 8,521 65 36
    183 Zipmex 3 48.20% -80.32% 12.08% $31,846 3 40,930 248 108
    184 Coinut 3 32.12% 7.85% -33.97% $11,252 3 3,610 24 10
    185 50x 3 -87.61% -88.33% 184.79% $9,031 2 9,208 102 24
    186 TradeOgre 3 182.74% -0.19% 506.48% $6,669 0 393,378 87 82
    187 Namebase 3 2,079.08% -55.03% 0.00% $2,996 0 5,308 1 2
    188 PowerTrade 3 -0.36% -18.52% 0.00% $1,919 3 1,331 0 0
    189 APROBIT 3 1.93% -2.11% 8.70% $938 2 309 7 8
    190 Tidebit 3 -99.29% -99.87% -97.85% $28 4 526 8 8
    191 OceanEx 2 1.26% 2.85% 4.95% $41,903,738 0 705 86 48
    192 NexDAX 2 1.45% 6.51% 37.37% $36,026,523 1 293 0 0
    193 Mercatox 2 -0.27% 0.20% 18.05% $16,599,657 0 5,853 379 222
    194 BitHash 2 -6.28% -4.33% 13.68% $14,267,422 2 74 0 0
    195 Tarmex 2 -0.36% 0.00% 0.00% $7,240,960 2 0 0 0
    196 Finexbox 2 1.90% -2.43% 7.52% $4,673,197 1 37,489 241 211
    197 Bitglobal 2 -16.78% -8.18% -30.48% $4,645,291 0 2,449 324 267
    198 STEX 2 -2.65% 16.10% -37.28% $4,284,049 0 8,912 278 214
    199 CoinField 2 5.61% -36.10% -21.97% $3,557,591 2 2,573 83 30
    200 Dcoin 2 2.62% -10.34% 31.97% $1,358,365 3 127 134 125
    Showing 100 - 200
    Showing rows
    • 100
      1005020

    © 2025 CoinIntention.com. All rights reserved

    Select Currency

    Popular currencies

    Bitcoin units

    Fiat currencies

    Fiat currencies

    Add up to 11/12 metrics
    Registration was successful!

    Please check your email inbox and click the link to activate your account

    In case you did not receive any email within the next five minutes, please check your email spam folder!

    Go to Homepage
    Log In
    Forgot password?
    Create an account
    Sign Up
    Reset Password