Market Cap: $1,267,409,617,669 24h Vol: $40,780,909,391 Dominance: BTC 52.59% ETH 16.98%
Language:
  • English
    Select Language

    Popular languages

    Display Currency: USD
    Market Cap: $1,267,409,617,669 24h Vol: $40,780,909,391 Dominance: BTC 52.59% ETH 16.98%
    Cancel

    Trending Coins is currently not available

    Top Cryptocurrency Spot Exchanges

    CoinIntention ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported.

    # Exchange Score 24h % 7d % 30d % Trading volume(24h) Liquidity Score Weekly Visits # Markets # Coins
    1 Binance 10 41.15% -54.69% 131.35% $8,270,047,926 9 9,484,979 1,520 414
    2 Coinbase Exchange 8 51.31% -61.38% 167.29% $1,131,691,887 7 57,873 469 173
    3 Kraken 8 133.90% -42.76% 310.86% $725,495,518 7 931,047 498 156
    4 Upbit 7 32.53% -20.55% 172.23% $2,782,963,099 5 1,355,195 237 160
    5 Huobi Global 7 96.57% -51.55% 157.74% $1,531,392,997 4 2,845,211 993 494
    6 OKEx 7 52.53% -62.09% 160.65% $1,357,016,821 6 5,460,612 0 0
    7 Bybit 7 45.04% -59.15% 176.86% $1,282,111,523 6 3,662,596 208 180
    8 Gate.io 7 44.41% -62.61% 190.67% $817,697,065 6 2,709,060 2,324 1,390
    9 Bitget 7 35.25% -51.64% 154.17% $761,137,397 6 1,888,641 284 253
    10 Crypto.com Exchange 7 54.45% -63.22% 205.48% $517,705,891 7 587,054 325 201
    11 Bithumb 7 29.58% -37.28% 289.97% $496,063,304 5 254,069 293 212
    12 KuCoin 7 34.85% -61.03% 159.65% $422,153,504 6 1,404,038 1,160 670
    13 Bitstamp 7 87.08% -58.95% 310.82% $158,039,962 6 193,490 148 60
    14 Bitfinex 7 11.02% -80.23% 186.47% $112,610,828 5 130,218 366 182
    15 bitFlyer 7 49.18% -71.41% 257.12% $59,969,510 6 233,245 10 8
    16 Coincheck 7 41.15% -63.03% 408.28% $59,167,935 7 225,459 2 2
    17 Gemini 7 78.79% -67.05% 233.15% $29,909,816 7 182,309 116 96
    18 BitMart 6 45.35% -43.34% 108.99% $1,730,444,825 6 2,825,271 808 746
    19 Bitrue 6 46.87% -59.95% 160.23% $1,587,927,519 6 1,371,293 771 466
    20 MEXC 6 25.36% -11.57% 144.82% $1,287,377,361 6 1,155,317 1,379 1,307
    21 DigiFinex 6 45.87% -56.96% 156.11% $1,092,639,074 6 1,390,856 454 385
    22 LBank 6 37.04% -19.72% -4.96% $728,706,504 7 2,034,796 674 667
    23 CoinW 6 2.48% -10.41% 19.18% $718,691,532 7 2,293,851 320 321
    24 LATOKEN 6 58.73% -14.71% 146.32% $716,087,251 6 2,031,606 864 736
    25 Hotcoin Global 6 14.72% -18.68% 96.68% $657,224,169 7 1,585,514 342 321
    26 BingX 6 41.06% -53.05% 168.81% $617,886,895 6 1,614,285 304 305
    27 P2B 6 47.07% -78.70% 163.29% $579,402,055 6 1,262,522 0 0
    28 Pionex 6 46.78% -56.75% 109.06% $477,229,235 6 1,005,603 495 365
    29 Deepcoin 6 51.99% -50.91% 216.47% $258,352,465 5 1,377,054 88 89
    30 Binance TR 6 -8.33% -19.65% 32.20% $209,942,366 5 350,488 99 82
    31 Poloniex 6 47.34% -20.40% 48.89% $187,798,147 4 190,785 436 304
    32 ProBit Global 6 -28.38% -38.16% -11.02% $45,317,085 5 274,915 744 559
    33 Korbit 6 44.58% -60.58% 203.76% $5,671,642 5 13,285 100 102
    34 BitForex 5 -6.02% -31.46% 16.09% $1,421,798,104 6 1,977,015 254 218
    35 XT.COM 5 35.67% -45.11% 59.20% $770,113,317 7 2,347,855 630 552
    36 Bullish 5 63.50% -65.65% 394.66% $745,457,620 4 3,200 0 0
    37 BTSE 5 5.07% -65.98% 92.03% $657,582,505 5 371,911 16 17
    38 WhiteBIT 5 38.82% -80.96% 222.98% $557,640,656 5 2,652,482 198 144
    39 Bitspay 5 -0.20% -3.02% -80.51% $414,609,267 5 42,493 0 0
    40 Tapbit 5 55.02% -59.60% 212.23% $388,384,421 5 462,622 0 0
    41 Biconomy Exchange 5 20.04% -48.40% 51.17% $375,462,974 6 785,326 88 68
    42 BTCEX 5 16.33% -34.66% 71.92% $361,949,445 6 410,369 87 88
    43 Tidex 5 34.04% -66.35% 116.32% $312,853,608 6 669,271 40 30
    44 Bit2Me 5 151.85% -47.53% 330.14% $310,780,440 5 37,492 1 0
    45 Coinsbit 5 58.19% -59.58% 167.24% $286,946,054 5 2,395,113 182 115
    46 Coinstore 5 11.41% -24.82% 50.11% $179,598,904 4 269,048 0 0
    47 Fameex 5 55.81% -57.21% 164.86% $171,646,134 4 535,781 0 0
    48 BKEX 5 0.61% -53.78% -38.37% $143,458,717 6 335,619 851 825
    49 Bitvavo 5 23.61% -31.13% 140.51% $131,056,810 4 177,584 175 175
    50 AscendEX (Bitmax) 5 31.33% -74.80% 77.64% $127,615,229 4 650,794 327 290
    51 Azbit 5 17.16% -3.74% 5.29% $117,437,241 6 329,758 81 58
    52 BtcTurk | Pro 5 -10.36% -30.33% 3.03% $106,462,174 4 143,950 134 57
    53 Currency.com 5 48.74% -74.75% 474.92% $90,438,607 5 39,862 50 31
    54 BigONE 5 50.08% -60.24% 94.22% $87,374,951 5 636,488 228 195
    55 Phemex 5 32.61% -35.62% 96.99% $87,273,486 5 241,771 200 201
    56 ICRYPEX 5 11.77% -56.52% 27.58% $81,110,817 4 110,087 0 0
    57 PointPay 5 73.08% -42.48% 271.25% $78,589,898 5 180,599 0 0
    58 Paribu 5 -14.56% -31.59% -8.82% $77,746,181 4 284,876 89 82
    59 Dex-Trade 5 37.11% -51.29% 129.40% $77,428,483 4 496,683 161 91
    60 Qmall 5 53.73% -54.41% 164.28% $73,409,320 5 221,389 0 0
    61 C-Patex 5 82.31% -66.89% 464.20% $42,076,956 6 998,166 25 21
    62 Bitso 5 351.56% -26.46% 474.59% $40,736,707 5 172,227 24 14
    63 Cryptology 5 31.26% -49.47% 89.11% $33,715,685 4 50,072 56 30
    64 WOO Network 5 57.18% -63.27% 63.55% $31,987,324 6 15,773 90 88
    65 Bitbank 5 38.40% -54.86% 242.75% $30,255,597 6 118,550 29 16
    66 Coinone 5 57.62% -59.26% 64.48% $27,972,133 5 104,392 204 205
    67 Bitkub 5 4.56% -61.37% 96.59% $24,230,073 5 155,220 60 61
    68 BitoPro 5 84.04% -38.62% 86.11% $15,394,890 5 25,601 35 20
    69 Binance.US 5 61.60% -66.88% 0.70% $14,988,999 5 201,699 202 90
    70 MAX Exchange 5 57.75% -59.84% 303.61% $14,806,126 6 81,850 44 26
    71 BITEXLIVE 5 -0.17% 0.21% 395.95% $12,936,776 7 36,654 40 26
    72 Hashkey Pro 5 -83.62% -31.79% 1,112.94% $11,063,735 5 54,283 0 0
    73 Indodax 5 26.50% -39.52% 97.27% $7,808,444 5 184,421 217 215
    74 Luno 5 84.62% -69.00% 171.53% $7,303,350 5 167,633 25 13
    75 Tokocrypto 5 12.93% -47.05% 40.74% $6,460,593 5 332,712 532 283
    76 CoinZoom 5 479.50% 100.26% 1,029.68% $2,966,472 6 12,818 71 29
    77 Bittrex 5 -4.27% -58.81% 63.07% $2,214,972 3 153,437 894 486
    78 Zaif 5 23.83% -75.15% 21.42% $1,168,162 4 299,108 13 9
    79 Coinlist Pro 5 154.93% -28.40% 227.72% $479,639 4 2,351 82 48
    80 BitMEX 5 30.88% -69.13% 196.81% $162,818 4 109,922 0 0
    81 IndoEx 4 -9.16% 11.05% 27.65% $1,830,551,076 4 71,527 197 119
    82 HitBTC 4 72.42% -51.71% 181.22% $429,348,416 5 92,145 771 430
    83 FMFW.io 4 73.52% -52.49% 166.85% $386,370,675 3 3,832 265 131
    84 CoinTiger 4 -4.17% -33.00% -81.79% $379,128,169 5 86,814 488 458
    85 CITEX 4 -36.03% 37.17% 1,041.29% $360,535,813 5 197,723 42 36
    86 LMAX Digital 4 35.82% -65.62% 149.72% $316,508,729 5 11,456 0 0
    87 ZT 4 3.67% -39.99% 82.82% $309,418,138 3 177,721 730 722
    88 Bityard 4 12.72% -18.11% 34.93% $262,849,334 5 227,979 0 0
    89 Bilaxy 4 121.60% -76.85% 1,525.76% $176,081,030 4 7,200 33 38
    90 Bit.com 4 27.72% -84.02% -9.81% $85,345,643 3 11,694 36 29
    91 Bitcoiva 4 7.41% 8.33% 17.57% $82,403,794 0 91,073 306 167
    92 Bitci 4 6.49% 39.57% -0.86% $81,351,451 0 46,767 34 30
    93 Quidax 4 1.30% 2.32% 295.04% $64,336,201 3 9,764 30 28
    94 EXMO 4 3.35% -1.85% 17.65% $57,715,979 3 198,659 170 64
    95 Bitexen 4 -7.22% -20.68% 51.23% $33,982,440 3 16,834 54 46
    96 SecondBTC 4 30.25% -31.94% -88.86% $27,122,475 4 109 4 5
    97 Polyx 4 1.94% 6.92% 19.13% $20,160,471 3 26,564 9 7
    98 Koinbazar 4 6.55% 57.63% -80.81% $19,118,104 0 65,444 75 43
    99 BTCBOX 4 -7.49% 7.33% 16.54% $18,618,736 3 8,405 1 2
    100 Txbit 4 2.67% 6.14% 47.96% $16,751,764 3 150,062 29 24
    Showing 0 - 100
    Showing rows
    • 100
      1005020

    © 2024 CoinIntention.com. All rights reserved

    Select Currency

    Popular currencies

    Bitcoin units

    Fiat currencies

    Fiat currencies

    Add up to 11/12 metrics
    Registration was successful!

    Please check your email inbox and click the link to activate your account

    In case you did not receive any email within the next five minutes, please check your email spam folder!

    Go to Homepage
    Log In
    Forgot password?
    Create an account
    Sign Up
    Reset Password